Jeff Shevalier
Jeffrey D. Shevalier
Born: March 14, 1974
Mississauga, ON Canada
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1991-2002
Major league statistics
Jeff Shevalier scored 345 goals and recorded 400 assists in his 681-game career with the North Bay Centennials, Phoenix Roadrunners, Springfield Falcons, Cincinnati Cyclones, Grand Rapids Griffins, Quebec Citadelles, Detroit Vipers, Idaho Steelheads, Utah Grizzlies and Phoenix Mustangs. He began playing during the 1991 season and last took the ice during the 2002 campaign.
![]() North Bay Centennials |
![]() Phoenix Roadrunners |
![]() Springfield Falcons |
![]() Cincinnati Cyclones |
![]() Detroit Vipers |
![]() Grand Rapids Griffins |
![]() Quebec Citadelles |
![]() Phoenix Mustangs |
![]() Idaho Steelheads |
![]() Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | North Bay Centennials | 64 | 28 | 29 | 57 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | North Bay Centennials | 62 | 59 | 54 | 113 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | North Bay Centennials | 64 | 52 | 49 | 101 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Phoenix Roadrunners | 68 | 31 | 39 | 70 | 44 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 177 | 17.5 |
1995-96 | IHL | Phoenix Roadrunners | 79 | 29 | 38 | 67 | 72 | -7 | 10 | 0 | 0 | 0 | 3 | 0 | 229 | 12.7 |
1996-97 | IHL | Phoenix Roadrunners | 46 | 16 | 21 | 37 | 26 | -26 | 5 | 0 | 0 | 0 | 1 | 0 | 131 | 12.2 |
1997-98 | AHL | Springfield Falcons | 66 | 23 | 30 | 53 | 38 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 196 | 11.7 |
1998-99 | IHL | Cincinnati Cyclones | 76 | 29 | 34 | 63 | 57 | -7 | 9 | 0 | 1 | 0 | 6 | 0 | 258 | 11.2 |
1999-00 | IHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1999-00 | AHL | Quebec Citadelles | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1999-00 | IHL | Detroit Vipers | 46 | 11 | 25 | 36 | 42 | -14 | 7 | 0 | 0 | 0 | 3 | 0 | 107 | 10.3 |
2000-01 | IHL | Utah Grizzlies | 8 | 5 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 17.9 |
2000-01 | WCHL | Phoenix Mustangs | 36 | 33 | 33 | 66 | 58 | -8 | 12 | 0 | 3 | 0 | 0 | 0 | 178 | 18.5 |
2001-02 | WCHL | Idaho Steelheads | 42 | 24 | 32 | 56 | 26 | 8 | 3 | 0 | 2 | 0 | 3 | 0 | 174 | 13.8 |
2002-03 | WCHL | Idaho Steelheads | 17 | 5 | 11 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 11.6 |
Totals | 681 | 345 | 400 | 745 | 501 | -19 | 63 | 0 | 6 | 0 | 21 | 0 | 1532 | 22.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | North Bay Centennials | 21 | 5 | 11 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | North Bay Centennials | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | North Bay Centennials | 17 | 8 | 14 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Phoenix Roadrunners | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Phoenix Roadrunners | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 4 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cincinnati Cyclones | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Idaho Steelheads | 12 | 9 | 12 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 72 | 32 | 47 | 79 | 71 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |